var stockPriceLink = null;
var stockPriceLast = null;
var stockPriceLastDate = "No data available";
var stockPriceRelativeDifference = null;
var deviseEuronext = null;
var nameEuronext = null;
var stockPriceLastNyse = null;
var stockPriceLastDateNyse = "No data available";
var stockPriceRelativeDifferenceNyse = null;
var deviseNyse = null;
var mepNyse = null;
var stockPriceLastParis = null;
var stockPriceLastDateParis = "No data available";
var stockPriceRelativeDifferenceParis = null;
var deviseParis = null;
var mepParis = null;
var tickerMessage = null;
function goToSm(isin, mep) {
window.parent.location.href = "/trader/summarizedmarket/summarizedmarketRoot-0-EN.html?isinCode=" + isin + "&selectedMep=" + mep;
}
deviseNyse = "$";
stockPriceLastNyse = "26.23";
stockPriceLastDateNyse = "16/12/11 16:15 EST";
stockPriceRelativeDifferenceNyse = " -0.83%";
mepNyse = "New York";
deviseParis = "€";
stockPriceLastParis = "21.045";
stockPriceLastDateParis = "06/02/12 17:25 CET";
stockPriceRelativeDifferenceParis = " 1.96%";
mepParis = "Paris";
deviseEuronext = "€";
stockPriceLast = "92.50";
stockPriceLastDate = "14/05/08 17:35 CEST";
stockPriceRelativeDifference = " 0.00%";
nameEuronext = "Paris";
var tab_5261="";
var i_NL0000255438= '
FTSEurofirst 80 | 3,285.49 -0.31 | ';var i_NL0000255438_name= 'FTSEurofirst 80';var i_NL0000255438_lastToDisplay= '3,285.49';var i_NL0000255438_relativeDifferenceToDisplay= '-0.31';var i_NL0000255446= 'FTSEurofirst 100 | 3,281.94 -0.09 | ';var i_NL0000255446_name= 'FTSEurofirst 100';var i_NL0000255446_lastToDisplay= '3,281.94';var i_NL0000255446_relativeDifferenceToDisplay= '-0.09';var i_NL0000446060= 'NextCAC 70 | 3,519.63 0.00 | ';var i_NL0000446060_name= 'NextCAC 70';var i_NL0000446060_lastToDisplay= '3,519.63';var i_NL0000446060_relativeDifferenceToDisplay= '0.00';var i_FR0003502079= 'Euronext 100 | 633.55 -0.51 | ';var i_FR0003502079_name= 'Euronext 100';var i_FR0003502079_lastToDisplay= '633.55';var i_FR0003502079_relativeDifferenceToDisplay= '-0.51';var i_FR0003502087= 'Next 150 | 1,438.14 +0.03 | ';var i_FR0003502087_name= 'Next 150';var i_FR0003502087_lastToDisplay= '1,438.14';var i_FR0003502087_relativeDifferenceToDisplay= '+0.03';var i_NL0000000107= 'AEX | 325.06 -0.39 | ';var i_NL0000000107_name= 'AEX';var i_NL0000000107_lastToDisplay= '325.06';var i_NL0000000107_relativeDifferenceToDisplay= '-0.39';var i_BE0389555039= 'BEL20 | 2,288.35 -0.70 | ';var i_BE0389555039_name= 'BEL20';var i_BE0389555039_lastToDisplay= '2,288.35';var i_BE0389555039_relativeDifferenceToDisplay= '-0.70';var i_FR0003500008= 'CAC40 | 3,405.27 -0.66 | ';var i_FR0003500008_name= 'CAC40';var i_FR0003500008_lastToDisplay= '3,405.27';var i_FR0003500008_relativeDifferenceToDisplay= '-0.66';var i_PTING0200002= 'PSI20 | 5,481.31 -0.17 | ';var i_PTING0200002_name= 'PSI20';var i_PTING0200002_lastToDisplay= '5,481.31';var i_PTING0200002_relativeDifferenceToDisplay= '-0.17';tab_5261 = ' | FTSEurofirst 80 | 3,285.49 | -0.31 |
 | FTSEurofirst 100 | 3,281.94 | -0.09 |
 | NextCAC 70 | 3,519.63 | 0.00 |
 | Euronext 100 | 633.55 | -0.51 |
 | Next 150 | 1,438.14 | +0.03 |
 | AEX | 325.06 | -0.39 |
 | BEL20 | 2,288.35 | -0.70 |
 | CAC40 | 3,405.27 | -0.66 |
 | PSI20 | 5,481.31 | -0.17 |
';
var tab_5306="";
tab_5306 = ' | GBP Libor 1 M | 0.7626 | -0.21 |
 | GBP Libor 6 M | 1.3915 | -0.02 |
 | GBP Libor 1Y | 1.8924 | -0.02 |
 | USD Libor 1 M | 0.2598 | -0.29 |
 | USD Libor 6 M | 0.7688 | +0.03 |
 | USD Libor 1Y | 1.0828 | -0.12 |
';
var tab_5307="";
tab_5307 = ' | EuroMTS Global | 143.14 | 0.00 |
 | EuroMTS 1-3 Y | 136.50 | 0.00 |
 | EuroMTS 3-5 Y | 140.74 | 0.00 |
 | EuroMTS 5-7 Y | 143.76 | 0.00 |
 | EuroMTS 7-10 Y | 146.00 | 0.00 |
 | EuroMTS 10-15 Y | 149.72 | 0.00 |
 | EuroMTS 15Y+ | 154.63 | 0.00 |
 | EuroMTS Inflation | 157.74 | 0.00 |
';
var tab_5305="";
tab_5305 = ' | EUR / USD | 1.3042 | -0.90 |
 | EUR / GBP | 0.8281 | -0.49 |
 | GBP / EUR | 1.2076 | +0.41 |
 | GBP / USD | 1.5823 | +0.03 |
 | EUR / JPY | 99.97 | -0.33 |
 | GBP / JPY | 235.72 | 0.00 |
 | EUR / CHF | 1.2067 | +0.14 |
 | GBP / CHF | 2.3857 | 0.00 |
';
var tab_6156="";
tab_6156 = ' | Alternext AllShare | 732.37 | +0.56 |
 | Amx | 530.78 | +0.18 |
 | AscX | 413.09 | +0.43 |
 | Bel Mid | 2,896.22 | +0.69 |
 | Bel Small | 6,066.06 | +0.85 |
 | Mid 100 | 6,411.11 | -0.16 |
 | Small 90 | 6,101.03 | +0.77 |
 | M&Small 190 | 6,395.88 | +0.00 |
';
tickerMessage = 'FTSEurofirst 80 3285.49 -0.31% FTSEurofirst 100 3281.94 -0.09% NextCAC 70 3519.63 0% Euronext 100 633.55 -0.51% Next 150 1438.14 +0.03% AEX 325.06 -0.39% BEL20 2288.35 -0.7% CAC40 3405.27 -0.66% PSI20 5481.31 -0.17% ';
function setTitleNyse(object)
{
object.title = stockPriceLastDateNyse;
}
function setTitleParis(object)
{
object.title = stockPriceLastDateParis;
}
function setTitleEuronext(object)
{
object.title = stockPriceLastDate;
}