var stockPriceLink = null;
var stockPriceLast = null;
var stockPriceLastDate = "No data available";
var stockPriceRelativeDifference = null;
var deviseEuronext = null;
var nameEuronext = null;
var stockPriceLastNyse = null;
var stockPriceLastDateNyse = "No data available";
var stockPriceRelativeDifferenceNyse = null;
var deviseNyse = null;
var mepNyse = null;
var stockPriceLastParis = null;
var stockPriceLastDateParis = "No data available";
var stockPriceRelativeDifferenceParis = null;
var deviseParis = null;
var mepParis = null;
var tickerMessage = null;
function goToSm(isin, mep) {
window.parent.location.href = "/trader/summarizedmarket/summarizedmarketRoot-0-NL.html?isinCode=" + isin + "&selectedMep=" + mep;
}
deviseNyse = "$";
stockPriceLastNyse = "29.17";
stockPriceLastDateNyse = "07/09/10 15:15 EST";
stockPriceRelativeDifferenceNyse = " -2.57%";
mepNyse = "New York";
deviseParis = "€";
stockPriceLastParis = "23.035";
stockPriceLastDateParis = "07/09/10 17:35 CEST";
stockPriceRelativeDifferenceParis = " 0.04%";
mepParis = "Paris";
deviseEuronext = "€";
stockPriceLast = "92.50";
stockPriceLastDate = "14/05/08 17:35 CEST";
stockPriceRelativeDifference = " 0.43%";
nameEuronext = "Paris";
var tab_5261="";
var i_NL0000255438= '
FTSEurofirst 80 | 3,519.50 -0.14 | ';var i_NL0000255438_name= 'FTSEurofirst 80';var i_NL0000255438_lastToDisplay= '3,519.50';var i_NL0000255438_relativeDifferenceToDisplay= '-0.14';var i_NL0000255446= 'FTSEurofirst 100 | 3,279.40 +0.09 | ';var i_NL0000255446_name= 'FTSEurofirst 100';var i_NL0000255446_lastToDisplay= '3,279.40';var i_NL0000255446_relativeDifferenceToDisplay= '+0.09';var i_NL0000446060= 'NextCAC 70 | 3,446.50 -0.11 | ';var i_NL0000446060_name= 'NextCAC 70';var i_NL0000446060_lastToDisplay= '3,446.50';var i_NL0000446060_relativeDifferenceToDisplay= '-0.11';var i_FR0003502079= 'Euronext 100 | 657.94 -0.12 | ';var i_FR0003502079_name= 'Euronext 100';var i_FR0003502079_lastToDisplay= '657.94';var i_FR0003502079_relativeDifferenceToDisplay= '-0.12';var i_FR0003502087= 'Next 150 | 1,429.46 -0.95 | ';var i_FR0003502087_name= 'Next 150';var i_FR0003502087_lastToDisplay= '1,429.46';var i_FR0003502087_relativeDifferenceToDisplay= '-0.95';var i_NL0000000107= 'AEX | 327.21 -0.17 | ';var i_NL0000000107_name= 'AEX';var i_NL0000000107_lastToDisplay= '327.21';var i_NL0000000107_relativeDifferenceToDisplay= '-0.17';var i_BE0389555039= 'BEL 20 | 2,532.86 -0.24 | ';var i_BE0389555039_name= 'BEL 20';var i_BE0389555039_lastToDisplay= '2,532.86';var i_BE0389555039_relativeDifferenceToDisplay= '-0.24';var i_FR0003500008= 'CAC 40 | 3,640.22 -0.10 | ';var i_FR0003500008_name= 'CAC 40';var i_FR0003500008_lastToDisplay= '3,640.22';var i_FR0003500008_relativeDifferenceToDisplay= '-0.10';var i_PTING0200002= 'PSI 20 | 7,388.52 -0.43 | ';var i_PTING0200002_name= 'PSI 20';var i_PTING0200002_lastToDisplay= '7,388.52';var i_PTING0200002_relativeDifferenceToDisplay= '-0.43';tab_5261 = ' | FTSEurofirst 80 | 3,519.50 | -0.14 |
 | FTSEurofirst 100 | 3,279.40 | +0.09 |
 | NextCAC 70 | 3,446.50 | -0.11 |
 | Euronext 100 | 657.94 | -0.12 |
 | Next 150 | 1,429.46 | -0.95 |
 | AEX | 327.21 | -0.17 |
 | BEL 20 | 2,532.86 | -0.24 |
 | CAC 40 | 3,640.22 | -0.10 |
 | PSI 20 | 7,388.52 | -0.43 |
';
var tab_5306="";
tab_5306 = ' | GBP Libor 1 M | 0.5688 | 0.00 |
 | GBP Libor 6 M | 1.0255 | +0.12 |
 | GBP Libor 1Y | 1.4639 | +0.09 |
 | USD Libor 1 M | 0.2577 | 0.00 |
 | USD Libor 6 M | 0.4888 | -0.10 |
 | USD Libor 1Y | 0.8259 | -0.50 |
';
var tab_5307="";
tab_5307 = ' | EuroMTS Global | 143.14 | 0.00 |
 | EuroMTS 1 - 3 Y | 136.50 | 0.00 |
 | EuroMTS 3 - 5 Y | 140.74 | 0.00 |
 | EuroMTS 5 - 7 Y | 143.76 | 0.00 |
 | EuroMTS 7 - 10 Y | 146.00 | 0.00 |
 | EuroMTS 10 - 15 Y | 149.72 | 0.00 |
 | EuroMTS 15Y+ | 154.63 | 0.00 |
 | EuroMTS Inflation | 157.74 | 0.00 |
';
var tab_5305="";
tab_5305 = ' | EUR / USD | 1.2744 | -1.01 |
 | EUR / GBP | 0.8316 | -0.79 |
 | GBP / EUR | 1.201 | +0.00 |
 | GBP / USD | 1.5449 | +0.61 |
 | EUR / JPY | 106.86 | -1.44 |
 | GBP / JPY | 235.72 | 0.00 |
 | EUR / CHF | 1.2903 | -1.28 |
 | GBP / CHF | 2.3857 | 0.00 |
';
var tab_6156="";
tab_6156 = ' | Alternext AllShare | 728.68 | -0.21 |
 | Amx | 522.37 | -0.09 |
 | AscX | 460.10 | -0.90 |
 | Bel Mid | 3,056.03 | -0.01 |
 | Bel Small | 6,200.80 | -0.26 |
 | Mid 100 | 6,313.92 | -0.05 |
 | Small 90 | 5,964.36 | -0.26 |
 | M&Small 190 | 6,306.36 | -0.80 |
';
tickerMessage = 'FTSEurofirst 80 3519.5 -0.14% FTSEurofirst 100 3279.4 +0.09% NextCAC 70 3446.5 -0.11% Euronext 100 657.94 -0.12% Next 150 1429.46 -0.95% AEX 327.21 -0.17% BEL 20 2532.86 -0.24% CAC 40 3640.22 -0.1% PSI 20 7388.52 -0.43% ';
function setTitleNyse(object)
{
object.title = stockPriceLastDateNyse;
}
function setTitleParis(object)
{
object.title = stockPriceLastDateParis;
}
function setTitleEuronext(object)
{
object.title = stockPriceLastDate;
}